Note: All Reports Are Considered Preliminary |
|
|
Tornado Reports (CSV) (Raw Tornado CSV)(?) |
No reports received |
Hail Reports (CSV) (Raw Hail CSV)(?) |
Time | Size | Location | County | State | Lat | Lon | Comments |
---|
1908 | 175 | 1 NW Hampton | Hampton | SC | 3289 | 8114 | Got numerous quarter sized hail stones ... a few even as big as golf ball. Time estimated from radar. (CHS) |
1918 | 100 | 2 E Holton | Jackson | KS | 3946 | 9569 | (TOP) |
1948 | 100 | 2 NE Yauhannah | Georgetown | SC | 3365 | 7916 | Myrtle Beach golf and yacht club. (ILM) |
1952 | 150 | Albert J Ellis Airport | Onslow | NC | 3483 | 7761 | Delayed report. Richlands Airport police reported hail damage to vehicles and buildings at the airport. Hail was estimated to be half dollar or larger. Time estimated b (MHX) |
1952 | 175 | 2 WNW Albert J Ellis Ai | Onslow | NC | 3483 | 7763 | Delayed report. Golf ball size hail reported in the Back Swamp area near the Richlands Airport. Report via Facebook. (MHX) |
1952 | 175 | 4 WNW Albert J Ellis Ai | Duplin | NC | 3484 | 7767 | Delayed report. WCTI relayed a report of golf ball size hail. Location and time estimated based on radar. (MHX) |
1952 | 100 | 6 SSE Saint George | Wabaunsee | KS | 3911 | 9639 | (TOP) |
1959 | 100 | Greenleaf | Washington | KS | 3973 | 9698 | Report from mPING: Quarter (1.00 in.). (TOP) |
2000 | 100 | 2 E Socastee | Horry | SC | 3369 | 7898 | Socastee Boulevard. (ILM) |
2002 | 100 | 1 ESE Bigbee Valley | Noxubee | MS | 3324 | 8833 | (JAN) |
2002 | 100 | 3 E Bucksport | Horry | SC | 3367 | 7906 | Reported from along Bay Road near Socastee (ILM) |
2007 | 150 | 2 SW Richlands | Onslow | NC | 3488 | 7758 | Hail of half dollar to ping pong ball size falling right now. Leaves being stripped by the hail. Hail is beginning to accumulate. (MHX) |
Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
---|
1829 | UNK | 6 SE Vidette | Burke | GA | 3297 | 8219 | Burke County Dispatch reported tree down on Rosier Rd in between Highways 305 and 56. (CAE) |
1838 | UNK | 1 W Midtown | Fulton | GA | 3378 | 8440 | Tree reported down at the intersection of 10th St NW and Hemphill Ave NW. (FFC) |
1857 | UNK | 5 NW Munnerlyn | Burke | GA | 3301 | 8202 | Burke County dispatch reports tree down over the road in the 2500 block of Porter Carswell Rd. (CAE) |
|
Filtered Tornado Reports (CSV) (Raw Tornado CSV)(?) |
No reports received |
Filtered Hail Reports (CSV) (Raw Hail CSV)(?) |
Time | Size | Location | County | State | Lat | Lon | Comments |
---|
1908 | 175 | 1 NW Hampton | Hampton | SC | 3289 | 8114 | Got numerous quarter sized hail stones ... a few even as big as golf ball. Time estimated from radar. (CHS) |
1918 | 100 | 2 E Holton | Jackson | KS | 3946 | 9569 | (TOP) |
1948 | 100 | 2 NE Yauhannah | Georgetown | SC | 3365 | 7916 | Myrtle Beach golf and yacht club. (ILM) |
1952 | 175 | 2 WNW Albert J Ellis Ai | Onslow | NC | 3483 | 7763 | Delayed report. Golf ball size hail reported in the Back Swamp area near the Richlands Airport. Report via Facebook. (MHX) |
1952 | 175 | 4 WNW Albert J Ellis Ai | Duplin | NC | 3484 | 7767 | Delayed report. WCTI relayed a report of golf ball size hail. Location and time estimated based on radar. (MHX) |
1952 | 100 | 6 SSE Saint George | Wabaunsee | KS | 3911 | 9639 | (TOP) |
1959 | 100 | Greenleaf | Washington | KS | 3973 | 9698 | Report from mPING: Quarter (1.00 in.). (TOP) |
2000 | 100 | 2 E Socastee | Horry | SC | 3369 | 7898 | Socastee Boulevard. (ILM) |
2002 | 100 | 1 ESE Bigbee Valley | Noxubee | MS | 3324 | 8833 | (JAN) |
2007 | 150 | 2 SW Richlands | Onslow | NC | 3488 | 7758 | Hail of half dollar to ping pong ball size falling right now. Leaves being stripped by the hail. Hail is beginning to accumulate. (MHX) |
Filtered Wind Reports (CSV) (Raw Wind CSV)(?) |
Time | Speed | Location | County | State | Lat | Lon | Comments |
---|
1829 | UNK | 6 SE Vidette | Burke | GA | 3297 | 8219 | Burke County Dispatch reported tree down on Rosier Rd in between Highways 305 and 56. (CAE) |
1838 | UNK | 1 W Midtown | Fulton | GA | 3378 | 8440 | Tree reported down at the intersection of 10th St NW and Hemphill Ave NW. (FFC) |
1857 | UNK | 5 NW Munnerlyn | Burke | GA | 3301 | 8202 | Burke County dispatch reports tree down over the road in the 2500 block of Porter Carswell Rd. (CAE) |
|
The Storm Reports page is organized based on reports received from 1200 UTC to 1159 UTC the next day. For example, storm report page for 20150430 covers reports from 20150430 at 1200 UTC to 20150501 at 1159 UTC. |
Full report in comma-separated values (CSV) format and in KML format. |
Full filtered report in comma-separated values (CSV) format and in KML format. |
KML files are created with time-enabled placemarks compatible with Google Earth Time Slider. |
Raw full report in comma-separated values (CSV) format. |
Fields marked UNK are unknown. |
All Times UTC. |
Wind Gusts in MPH. |
Hail Sizes in 1/100 of an Inch (175 = 1.75") |
LAT/LON in decimal degrees to two decimals, see SPC FAQ for more info. |
List of Weather Forecast Office 3-letter IDs appear in the report comments section. |
|
Top/Storm Reports/Home
|